2012-2013 DMS Bell Schedule

1st Bell 7:50 am
1st Period 7:55 to 8:44
2nd Period 8:48 to 9:40
3rd Period 9:44 to 10:33
4th Period 10:37 to 11:26
Lunch 11:26 to 12:14
5th Period 12:18 to 1:08
6th Period 1:12 to 2:02
7th Period Pride 2:06 to 2:38
8th Period 2:42 to 3:32
   
   

2012-2013 Early Dismissal Schedule

1st Bell 7:50 am
1st Period 7:55 to 8:28
2nd Period 8:32 to 9:05
3rd Period 9:09 to 9:42
4th Period 9:46 to 10:19
5th Period 10:23 to 10:55
6th Period 10:59 to 11:32
Lunch 11:32 to 12:23
8th Period 12:27 to 1:00


2012-2013 Pep Rally Schedule

1st Bell 7:50 am
1st Period 7:55 to 8:44
2nd Period 8:48 to 9:40
3rd Period 9:44 to 10:33
4th Period 10:37 to 11:26
Lunch 11:26 to 12:14
5th Period 12:18 to 1:08
6th Period 1:12 to 2:02
8th Period 2:06 to 2:56
7th Period--Pep Rally 3:00 to 3:32