High School Teachers |
|||
Name |
Assignment | Extension | |
| Beaty | Jerel | PE/Health | 821 |
| Chaney | Charmaine | Physical Science | 838 |
| Cottle | Linda | ELA / Dual Credit | 829 |
| Cowan | Renean | Geometry / MMA | 841 |
| Cozby | Caitlin | Physical Sciences | 834 |
| Cozby | Lynn | Life Sciences | 836 |
| Crain | Beverley | Basic English | 828 |
| Dishman | Bryce | Algebra | 844 |
| Dudley | Jana | ELA | 822 |
| Eads | Evan | Government / Economics | 819 |
| Fowler | Kate | Spanish / ELA | 849 |
| Gomez | Paul | Spanish | 848 |
| Lopez | Lucresia | Nurse | 806 |
| Jackson | Raye-Linn | Family Consumer Sciences | 825 |
| Lawler | Marty | History | 827 |
| Long | Mary | Life Sciences | 835 |
| Lopez | Jacklyn | ELA / ESL | 832 |
| Lopez | Rosanne | Geography / History | 856 |
| McMullen | Janell | Ag Sciences | 853 |
| Meek | Rebecca | Speech / Debate | 845 |
| Miller | Jeff | Band Director | 866 |
| Joe | Pedroza | School Resource Officer | 846 |
| Perret | Christine | Basic Math | 831 |
| Perret | Marta | Life Skills | 823 |
| Petty | Debbie | Tech Apps / Business | 851 |
| Poppe | Heath | History | 826 |
| Quisenberry | Chad | Athletic Director - Boys | 860 |
| Ramirez | Agnes | Physical Sciences | 837 |
| Reyes | James | Theater Arts | 820 |
| Reyes | Javier | ELA / ESL | 833 |
| Saunders | Chad | Ag Sciences | 854 |
| Schmidt | Gary | Tech Apps / Business | 816 |
| Schwab | Dianne | Geometry | 842 |
| Sessions | Jim | Tech Apps | 815 |
| Sessions | Neva | Advanced Math | 840 |
| Suhr | Nicole | Business / Math | 843 |
| Taylor | Scott | Algebra | 839 |
| Villa | George | Spanish | 850 |
| Walker | Deborah | Art | 818 |
| Wells | Terri | Athletic Director - Girls | 861 |
| Wheelis | Robin | Ag Mechanics | 855 |
| Wilcox | James | Building Trades | 852 |
| Wilkinson | Gail | Librarian | 807 |
To contact a faculty member by e-mail:
firstname.lastname@devineisd.org
for example: to e-mail John Doe
john.doe@devineisd.org