| ARABIAN SOFTBALL |
|||
2010 ARABIAN SOFTBALL SCHEDULE
| Date | Opponent | Team | Place | Time | |
| Feb. 6th | Poteet/St. Anthony (s) | V | Poteet | TBA | |
| Feb. 8th | Pleasanton (s) | V | Pleasanton | TBA | |
| Feb. 13th | Natalia (s) | V | Natalia | 10 am | |
| Feb. 16th | Comfort | JV, V | Devine | 5,7 | |
| Feb. 18th-20th | Dilley Tournament | V | Dilley | TBA | |
| Feb. 23th | Charlotte | V | Devine | 6 | |
| Feb. 26th | Pleasanton | JV, V | Devine | 5,7 | |
| March 2nd | Holy Cross | JV, V | Devine | 5,7 | |
| March 9th | Medina Valley | JV, V | Medina Valley | 5,7 | |
| March 12th | Marion Tournament | V | Marion | TBA | |
| March 16th | * Lytle | JV, V | Devine | 5,7 | |
| March 23rd | * Carrizo Springs | JV, V | Carrizo Springs | 5,7 | |
| March 26th | * Pearsall | JV, V | Devine | 5,7 | |
| March 30th | * Hondo | JV, V | Hondo | 5,7 | |
| April 1st | * Crystal City | JV, V | Devine | 5,7 | |
| April 6th | * Lytle | JV, V | Lytle | 5,7 | |
| April 9th | * Carrizo Springs | JV, V | Devine | 5,7 | |
| April 13th | * Pearsall | JV, V | Pearsall | 5,7 | |
| April 20th | * Hondo | JV, V | Devine | 5,7 | |
| April 23rd | * Crystal City | JV, V | Crystal City | 5,7 | |
| April 21st | *Hondo | JV, V | Devine | 5,7 | |
| April 24th | *Lytle | JV, V | Lytle | 5,7 | |
| Head Coach: | Traci Blackman | Athletic Director: | Terri Wells | ||
| School: | 830-851-0695 ext 639 | School: | 830-851-0861 | ||
| Home/Cell: | 830-570-7974 | Cell: | 210-260-4472 | ||
| e-mail: | traci.blackman@devineisd.org | e-mail: | terri.wells@devineisd.org | ||
| Assisstant Coach: | Joe Navarro | High School Principal: Mike Lawson | |||
| School : | 830-851-0395 | Superintendant: Linda McAnalley | |||
| Cell: | 210-849-5518 | ||||
| e-mail: | joe.navarro@devineisd.org | ||||
updated 1/13/10 |
|||||