Lower Tax Rates

home

Lower Tax Rates Adopted

The following chart represents a comparison of 2006 adopted property tax rates of several surrounding school districts. Last year's DISD rate for M & O was $1.48 (this year- $1.3520) and last year's DISD rate for I & S was .066 (this year- .025). The lower rates were approved at the September 18th regular called board meeting. Devine was the third lowest in total tax rate out of the sixteen surrounding districts.

Five districts passed a roll back election and those are denoted with**

School Districts 2006 Adopted Property Tax Rates
School District
Maintenance & Operation (M&O)
Interest & Sinking (I&S)
Total Tax Rate
Crystal City ** 1.4800 0.3100 1.7900
Lytle 1.3700 0.2300 1.6000
Dilley ** 1.5000 0.0790 1.5790
Pearsall ** 1.4335 0.1365 1.5700
Carrizo Springs ** 1.5000 0.0690 1.5690
Cotulla ** 1.5000 0.0550 1.5550
Somerset 1.3700 0.1667 1.5367
Bandera 1.3200 0.1900 1.5100
Natalia 1.3400 0.1644 1.5044
Poteet 1.3700 0.1234 1.4934
Medina Valley 1.3500 0.1400 1.4900
Hondo 1.3700 0.0900 1.4600
Pleasanton 1.3700 0.0550 1.4250
Devine 1.3520 0.0250 1.3770
Jourdanton 1.3700 0.0000 1.3700
D'Hanis 1.2991 0.0675 1.3666

**Passed Roll Back Election